Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Abbeville | 52 | 264 | $195,862 | $177,057 | 90.7% | 2.8% | 148 | $0 |
Anderson | 1,745 | 5,640 | $232,053 | $225,732 | 96.9% | -12.8% | 127 | $0 |
Belton | 141 | 507 | $190,523 | $187,008 | 96.5% | 1.4% | 141 | $0 |
Calhoun Falls | 9 | 18 | $270,281 | $174,258 | 73.5% | 11.6% | 458 | $0 |
Clemson | 220 | 1,404 | $342,712 | $327,584 | 97.1% | 2.7% | 111 | $0 |
West Pelzer | 8 | 0 | $154,158 | $148,908 | 96.7% | 1.3% | 71 | $0 |
2,175 | 7,833 | $233,164 | $215,025 | 93.5% | 0.1% | 158 | $0 |
Nothing Found.
Apologies, but no results were found for the requested archive.