Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Abbeville | 66 | 37 | $210,313 | $200,732 | 94.3% | 1.3% | 122 | $0 |
Anderson | 1,637 | 454 | $277,234 | $271,114 | 97.6% | -23.8% | 91 | $0 |
Belton | 225 | 51 | $244,937 | $238,202 | 97.0% | -4.6% | 103 | $0 |
Calhoun Falls | 11 | 6 | $189,250 | $179,977 | 93.2% | 2.0% | 95 | $0 |
Clemson | 215 | 56 | $393,354 | $383,413 | 97.6% | -6.7% | 79 | $0 |
Iva | 122 | 20 | $175,178 | $166,758 | 92.7% | 5.0% | 123 | $0 |
West Pelzer | 1 | 1 | $239,900 | $232,450 | 96.9% | 0.0% | 37 | $0 |
2,277 | 94 | $240,459 | $232,198 | 95.2% | -3.4% | 105 | $0 |
LIGHTBOX-IMAGES
Nothing Found.
Apologies, but no results were found for the requested archive.