Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Abbeville | 77 | 26 | $196,272 | $183,844 | 91.5% | 5.3% | 143 | $0 |
Anderson | 1,886 | 375 | $253,473 | $256,364 | 99.4% | -18.0% | 90 | $0 |
Belton | 237 | 34 | $259,225 | $249,679 | 96.4% | -5.7% | 139 | $0 |
Calhoun Falls | 13 | 4 | $138,894 | $125,838 | 92.2% | 10.6% | 104 | $0 |
Clemson | 248 | 55 | $330,872 | $321,810 | 97.8% | -5.7% | 75 | $0 |
West Pelzer | 3 | 0 | $217,900 | $234,333 | 94.3% | 4.1% | 135 | $0 |
2,464 | 93 | $243,296 | $236,330 | 95.7% | -3.5% | 115 | $0 |
Nothing Found.
Apologies, but no results were found for the requested archive.